Basic size | Brands | Model | ||
---|---|---|---|---|
[mm] | ||||
d | D | B | Model | Type |
12 | 32 | 14 | NA 2201.2RS | Cylindrical Roller Bearings |
12 | 32 | 14 | NA 2201.2RSX | Cylindrical Roller Bearings |
12 | 32 | 12 | STO 12 | Cylindrical Roller Bearings |
12 | 32 | 12 | STO 12 X | Cylindrical Roller Bearings |
10 | 30 | 14 | NA 2200.2RS | Cylindrical Roller Bearings |
10 | 30 | 14 | NA 2200.2RSX | Cylindrical Roller Bearings |
10 | 30 | 12 | STO 10 | Cylindrical Roller Bearings |
10 | 30 | 12 | STO 10 X | Cylindrical Roller Bearings |
8 | 24 | 12 | NA 22/8.2RSX | Cylindrical Roller Bearings |
8 | 24 | 10 | STO 8 TN | Cylindrical Roller Bearings |
8 | 24 | 10 | STO 8 XTN | Cylindrical Roller Bearings |
8 | 24 | 12 | NA 22/8.2RS | Cylindrical Roller Bearings |
6 | 19 | 12 | NA 22/6.2RS | Cylindrical Roller Bearings |
6 | 19 | 10 | STO 6 TN | Cylindrical Roller Bearings |
6 | 19 | 10 | STO 6 XTN | Cylindrical Roller Bearings |
6 | 19 | 12 | NA 22/6.2RSX | Cylindrical Roller Bearings |
90 | RSTO 50 | Cylindrical Roller Bearings | ||
85 | RSTO 45 | Cylindrical Roller Bearings | ||
80 | RSTO 40 | Cylindrical Roller Bearings | ||
80 | RNA 2208.2RS | Cylindrical Roller Bearings | ||
72 | RNA 2207.2RS | Cylindrical Roller Bearings | ||
72 | RSTO 35 | Cylindrical Roller Bearings | ||
62 | RNA 2206.2RS | Cylindrical Roller Bearings | ||
62 | RSTO 30 | Cylindrical Roller Bearings | ||
52 | RNA 2205.2RS | Cylindrical Roller Bearings | ||
52 | RSTO 25 | Cylindrical Roller Bearings | ||
47 | RSTO 20 | Cylindrical Roller Bearings | ||
47 | RNA 2204.2RS | Cylindrical Roller Bearings | ||
40 | RNA 2203.2RS | Cylindrical Roller Bearings | ||
40 | RSTO 17 | Cylindrical Roller Bearings |
A10, Floor 7, No. 6, Jiefang West Road, Liangxi District, Wuxi City
WhatsAPP:+86 18363533331
Facebook:Jinfei Liu
WeChat:13336357973
Address:A10, Floor 7, No. 6, Jiefang West Road, Liangxi District, Wuxi City
Copyright © 2022 Wuxi Zhongyuan Bearing Co., Ltd All Rights Reserved. 鲁ICP备17046402号